Description
Bitcoin Cash (BCH) is a hard forked version of the original Bitcoin. It is similar to bitcoin with regards to its protocol; Proof of Work SHA-256 hashing, 21,000,000 supply, same block times and reward system. However two main differences are the the blocksize limits, as of August 2017 Bitcoin has a 1MB blocksize limit whereas BCH proposes 8MB blocks. Also BCH will adjust the difficulty every 6 blocks as opposed to 2016 blocks as with Bitcoin.
Bitcoin Cash is a proposal from the viaBTC mining pool and the Bitmain mining group to carry out a UAHF (User Activated Hard Fork) on August 1st 12:20 pm UTC. They rejected the agreed consensus (aka BIP-91 or SegWit2x) and have decided to fork the original Bitcoin blockchain and create this new version called “Bitcoin Cash”. Bitcoin Cash can be claimed by BTC owners who have their private keys or store their Bitcoins on a service that will split BCH for the customer.
Website Live Widget For Bitcoin Cash / BCC (BCH)

1425
$ 12.92 B
$ 70.61 M
Historical data for Bitcoin Cash / BCC (BCH)
Open/Close in
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
2017-08-01 | 421.000 | 488.800 | 218.390 | 439.270 | 1,364,069.690 |
2017-08-02 | 439.270 | 974.710 | 362.020 | 551.590 | 44,939,867.630 |
2017-08-03 | 551.590 | 635.730 | 381.080 | 405.920 | 39,430,900.090 |
2017-08-04 | 405.920 | 414.380 | 252.570 | 253.130 | 39,012,988.120 |
2017-08-05 | 253.130 | 294.840 | 206.640 | 220.300 | 26,697,590.830 |
2017-08-06 | 220.300 | 241.870 | 210.130 | 241.870 | 19,175,891.130 |
2017-08-07 | 241.870 | 411.560 | 239.470 | 322.600 | 89,374,025.100 |
2017-08-08 | 322.600 | 388.340 | 310.510 | 343.430 | 65,405,748.920 |
2017-08-09 | 343.430 | 349.930 | 289.740 | 301.170 | 31,524,578.590 |
2017-08-10 | 301.170 | 312.530 | 268.440 | 274.480 | 26,331,114.650 |
2017-08-11 | 274.480 | 352.530 | 271.460 | 326.260 | 37,100,135.800 |
2017-08-12 | 326.260 | 344.590 | 311.040 | 316.000 | 13,359,671.690 |
2017-08-13 | 316.000 | 317.690 | 293.930 | 295.150 | 13,655,828.800 |
2017-08-14 | 295.150 | 329.770 | 291.250 | 300.030 | 19,118,045.500 |
2017-08-15 | 300.030 | 307.420 | 290.020 | 297.360 | 11,537,495.550 |
2017-08-16 | 297.360 | 309.360 | 285.480 | 299.680 | 10,407,736.350 |
2017-08-17 | 299.680 | 449.750 | 292.400 | 445.190 | 72,997,662.110 |
2017-08-18 | 445.190 | 777.540 | 437.810 | 689.830 | 350,422,575.890 |
2017-08-19 | 689.830 | 965.480 | 604.030 | 738.540 | 382,644,710.500 |
2017-08-20 | 738.540 | 849.160 | 677.960 | 719.270 | 176,097,781.090 |
2017-08-21 | 719.270 | 749.650 | 557.920 | 605.220 | 137,835,348.170 |
2017-08-22 | 605.220 | 734.160 | 566.860 | 684.600 | 127,212,595.920 |
2017-08-23 | 684.600 | 710.850 | 651.320 | 674.080 | 44,395,029.530 |
2017-08-24 | 674.080 | 701.110 | 601.600 | 619.830 | 47,944,401.500 |
2017-08-25 | 619.830 | 664.740 | 615.090 | 632.480 | 32,464,569.830 |
2017-08-26 | 632.480 | 638.560 | 612.250 | 621.430 | 18,170,375.110 |
2017-08-27 | 621.430 | 651.880 | 581.680 | 616.290 | 40,956,416.010 |
2017-08-28 | 616.290 | 626.640 | 581.810 | 591.110 | 19,001,371.410 |
2017-08-29 | 591.110 | 596.560 | 524.320 | 544.740 | 43,470,346.160 |
2017-08-30 | 544.740 | 613.180 | 529.640 | 580.340 | 47,761,724.910 |
2017-08-31 | 580.340 | 609.230 | 570.500 | 592.590 | 27,937,832.900 |
2017-09-01 | 592.590 | 653.560 | 586.630 | 628.730 | 37,807,706.160 |
2017-09-02 | 628.730 | 645.800 | 560.980 | 572.650 | 36,984,224.540 |
2017-09-03 | 572.650 | 622.730 | 559.220 | 609.850 | 27,470,981.390 |
2017-09-04 | 609.850 | 611.500 | 496.840 | 519.300 | 39,354,607.680 |
2017-09-05 | 519.300 | 560.220 | 472.510 | 546.740 | 30,106,018.140 |
2017-09-06 | 546.740 | 657.300 | 539.130 | 647.640 | 54,825,116.200 |
2017-09-07 | 647.640 | 718.920 | 604.320 | 667.560 | 70,423,045.630 |
2017-09-08 | 667.560 | 698.490 | 573.090 | 605.660 | 65,565,655.080 |
2017-09-09 | 605.660 | 610.280 | 565.570 | 586.240 | 24,260,056.800 |
2017-09-10 | 586.240 | 586.810 | 524.980 | 556.900 | 27,588,948.770 |
2017-09-11 | 556.900 | 590.170 | 550.100 | 556.020 | 19,801,627.190 |
2017-09-12 | 556.020 | 577.620 | 530.070 | 536.960 | 22,082,978.960 |
2017-09-13 | 536.960 | 538.980 | 471.080 | 506.490 | 35,647,701.890 |
2017-09-14 | 506.490 | 515.580 | 385.450 | 386.490 | 43,447,407.400 |
2017-09-15 | 386.490 | 454.210 | 301.550 | 428.880 | 81,380,795.600 |
2017-09-16 | 428.880 | 470.700 | 411.530 | 443.210 | 35,057,627.630 |
2017-09-17 | 443.210 | 450.880 | 407.810 | 439.070 | 16,667,495.970 |
2017-09-18 | 439.070 | 492.490 | 438.380 | 486.030 | 33,211,175.330 |
2017-09-19 | 486.030 | 548.130 | 454.770 | 530.600 | 50,064,941.670 |
2017-09-20 | 530.600 | 530.640 | 475.320 | 477.250 | 49,416,655.670 |
2017-09-21 | 477.250 | 484.720 | 413.800 | 416.130 | 34,350,076.540 |
2017-09-22 | 416.130 | 434.170 | 395.090 | 409.630 | 26,731,878.330 |
2017-09-23 | 409.630 | 436.140 | 403.330 | 430.310 | 15,542,354.150 |
2017-09-24 | 430.310 | 434.340 | 416.620 | 421.190 | 14,388,923.180 |
2017-09-25 | 421.190 | 458.180 | 420.140 | 450.850 | 23,480,486.360 |
2017-09-26 | 450.850 | 463.550 | 448.950 | 449.560 | 14,765,728.970 |
2017-09-27 | 449.560 | 468.640 | 439.900 | 464.140 | 30,195,113.530 |
2017-09-28 | 464.140 | 481.590 | 442.150 | 458.150 | 34,380,897.030 |
2017-09-29 | 458.150 | 459.630 | 430.440 | 440.550 | 21,350,204.920 |
2017-09-30 | 440.550 | 454.850 | 433.770 | 435.950 | 24,220,359.290 |
2017-10-01 | 435.950 | 440.560 | 417.100 | 418.050 | 24,068,045.140 |
2017-10-02 | 418.050 | 432.220 | 410.320 | 419.680 | 30,198,291.700 |
2017-10-03 | 419.680 | 420.690 | 393.030 | 401.410 | 17,248,218.770 |
2017-10-04 | 401.410 | 403.220 | 351.300 | 355.750 | 46,419,226.310 |
2017-10-05 | 355.750 | 368.140 | 343.720 | 354.400 | 38,188,747.040 |
2017-10-06 | 354.400 | 374.540 | 352.910 | 363.220 | 19,726,320.950 |
2017-10-07 | 363.220 | 368.170 | 354.210 | 359.810 | 11,726,397.590 |
2017-10-08 | 359.810 | 363.790 | 335.700 | 343.520 | 22,147,895.060 |
2017-10-09 | 343.520 | 343.950 | 282.180 | 312.430 | 42,738,393.430 |
2017-10-10 | 312.430 | 350.110 | 304.520 | 317.190 | 40,789,265.440 |
2017-10-11 | 317.190 | 320.540 | 309.230 | 314.210 | 19,338,916.480 |
2017-10-12 | 314.210 | 331.110 | 306.250 | 310.560 | 32,051,057.840 |
2017-10-13 | 310.560 | 324.320 | 291.980 | 320.110 | 36,812,373.160 |
2017-10-14 | 320.110 | 327.540 | 314.650 | 321.670 | 21,544,074.060 |
2017-10-15 | 321.670 | 323.380 | 307.610 | 314.100 | 11,896,226.690 |
2017-10-16 | 314.050 | 317.850 | 310.070 | 313.940 | 8,702,010.540 |
2017-10-17 | 313.990 | 399.860 | 308.230 | 367.840 | 88,485,919.900 |
2017-10-18 | 367.940 | 374.160 | 305.960 | 338.720 | 40,142,126.100 |
2017-10-19 | 338.770 | 339.000 | 323.810 | 329.660 | 17,971,549.740 |
2017-10-20 | 329.600 | 333.910 | 320.670 | 326.030 | 14,375,667.890 |
2017-10-21 | 326.150 | 329.130 | 313.130 | 322.120 | 10,098,593.040 |
2017-10-22 | 321.940 | 358.270 | 318.360 | 325.880 | 31,515,652.720 |
2017-10-23 | 324.880 | 329.970 | 300.260 | 312.050 | 20,958,214.240 |
2017-10-24 | 312.050 | 337.420 | 303.730 | 322.280 | 25,115,720.960 |
2017-10-25 | 322.720 | 331.410 | 315.280 | 329.470 | 11,348,229.550 |
2017-10-26 | 329.310 | 350.730 | 325.660 | 335.680 | 23,659,411.700 |
2017-10-27 | 335.750 | 373.460 | 335.630 | 363.840 | 45,524,489.340 |
2017-10-28 | 363.820 | 420.870 | 363.130 | 417.220 | 67,773,673.630 |
2017-10-29 | 416.770 | 523.080 | 400.410 | 451.910 | 259,090,603.370 |
2017-10-30 | 451.910 | 482.580 | 416.060 | 444.930 | 87,034,115.900 |
2017-10-31 | 444.930 | 456.300 | 426.300 | 435.480 | 43,638,797.690 |
2017-11-01 | 435.480 | 546.110 | 434.450 | 529.880 | 122,331,291.420 |
2017-11-02 | 530.240 | 593.680 | 492.390 | 562.790 | 170,606,048.180 |
2017-11-03 | 563.210 | 686.210 | 558.530 | 626.040 | 212,978,833.440 |
2017-11-04 | 626.020 | 641.550 | 563.070 | 614.260 | 136,414,146.920 |
2017-11-05 | 614.260 | 637.290 | 570.830 | 625.720 | 88,707,513.000 |
2017-11-06 | 625.720 | 656.750 | 588.180 | 588.680 | 99,875,447.460 |
2017-11-07 | 588.550 | 617.440 | 584.380 | 603.260 | 43,387,451.360 |
2017-11-08 | 603.170 | 644.200 | 522.790 | 617.410 | 129,168,410.930 |
2017-11-09 | 617.000 | 675.390 | 612.320 | 650.090 | 88,271,349.360 |
2017-11-10 | 650.090 | 1,029.270 | 647.390 | 995.400 | 562,027,429.830 |
2017-11-11 | 989.870 | 1,414.140 | 897.920 | 1,325.560 | 404,695,851.150 |
2017-11-12 | 1,325.560 | 2,694.370 | 1,187.010 | 1,374.390 | 877,406,443.960 |
2017-11-13 | 1,369.500 | 1,515.470 | 1,012.220 | 1,346.960 | 361,634,817.910 |
2017-11-14 | 1,346.960 | 1,374.760 | 1,186.560 | 1,251.630 | 165,309,100.460 |
2017-11-15 | 1,251.620 | 1,318.800 | 1,164.950 | 1,187.030 | 135,275,562.630 |
2017-11-16 | 1,185.840 | 1,193.400 | 873.440 | 896.510 | 203,434,765.520 |
2017-11-17 | 897.760 | 1,209.410 | 856.950 | 1,175.540 | 246,137,619.180 |
2017-11-18 | 1,177.050 | 1,371.180 | 1,174.860 | 1,243.860 | 237,178,090.810 |
2017-11-19 | 1,242.890 | 1,257.170 | 1,132.280 | 1,176.660 | 114,092,155.080 |
2017-11-20 | 1,177.070 | 1,252.750 | 1,170.820 | 1,245.280 | 75,604,482.130 |
2017-11-21 | 1,245.280 | 1,247.730 | 1,146.250 | 1,169.900 | 87,834,756.560 |
2017-11-22 | 1,169.900 | 1,346.060 | 1,164.300 | 1,298.620 | 135,737,842.080 |
2017-11-23 | 1,297.830 | 1,663.300 | 1,293.660 | 1,662.210 | 301,664,725.360 |
2017-11-24 | 1,662.400 | 1,765.760 | 1,529.130 | 1,625.050 | 265,161,800.140 |
2017-11-25 | 1,625.050 | 1,635.900 | 1,517.640 | 1,546.220 | 168,521,398.640 |
2017-11-26 | 1,546.460 | 1,729.000 | 1,528.690 | 1,719.360 | 73,523,501.340 |
2017-11-27 | 1,718.730 | 1,720.270 | 1,557.310 | 1,587.660 | 162,585,449.500 |
2017-11-28 | 1,587.580 | 1,592.390 | 1,469.100 | 1,481.930 | 149,808,661.020 |
2017-11-29 | 1,481.920 | 1,627.860 | 1,277.590 | 1,333.150 | 262,656,502.720 |
2017-11-30 | 1,333.520 | 1,415.750 | 1,174.840 | 1,318.420 | 150,181,384.270 |
2017-12-01 | 1,318.420 | 1,451.120 | 1,243.500 | 1,426.500 | 128,160,246.640 |
2017-12-02 | 1,426.570 | 1,464.770 | 1,371.130 | 1,390.580 | 65,529,684.570 |
2017-12-03 | 1,390.920 | 1,621.910 | 1,378.470 | 1,511.460 | 170,307,885.530 |
2017-12-04 | 1,511.370 | 1,543.780 | 1,438.560 | 1,540.700 | 91,600,694.310 |
2017-12-05 | 1,540.640 | 1,581.800 | 1,410.560 | 1,421.420 | 113,943,413.180 |
2017-12-06 | 1,421.410 | 1,461.220 | 1,309.530 | 1,349.750 | 129,572,220.350 |
2017-12-07 | 1,349.740 | 1,363.090 | 1,217.380 | 1,230.000 | 156,825,923.820 |
2017-12-08 | 1,229.900 | 1,560.710 | 1,137.420 | 1,383.300 | 281,476,871.560 |
2017-12-09 | 1,383.330 | 1,466.480 | 1,305.280 | 1,369.360 | 116,894,421.100 |
2017-12-10 | 1,369.530 | 1,369.530 | 1,186.480 | 1,289.780 | 103,219,889.010 |
2017-12-11 | 1,289.420 | 1,429.020 | 1,288.390 | 1,402.180 | 96,857,495.590 |
2017-12-12 | 1,402.350 | 1,601.280 | 1,330.780 | 1,543.450 | 162,733,015.510 |
2017-12-13 | 1,544.920 | 1,664.790 | 1,444.100 | 1,572.910 | 194,831,180.860 |
2017-12-14 | 1,572.910 | 2,053.260 | 1,561.300 | 1,933.270 | 409,667,501.780 |
2017-12-15 | 1,933.270 | 1,939.790 | 1,630.620 | 1,795.310 | 191,047,439.840 |
2017-12-16 | 1,797.030 | 1,864.870 | 1,733.980 | 1,773.750 | 110,491,376.740 |
2017-12-17 | 1,773.750 | 1,904.010 | 1,773.100 | 1,827.410 | 110,593,944.270 |
2017-12-18 | 1,827.410 | 2,311.360 | 1,750.390 | 2,146.790 | 418,792,732.060 |
2017-12-19 | 2,146.460 | 2,827.390 | 2,075.480 | 2,670.970 | 651,099,368.750 |
2017-12-20 | 2,670.970 | 4,112.390 | 2,665.550 | 3,715.910 | 1,915,071,070.770 |
2017-12-21 | 3,715.910 | 3,717.550 | 2,857.300 | 3,084.090 | 787,854,447.700 |
2017-12-22 | 3,084.090 | 3,163.970 | 1,716.840 | 2,521.460 | 959,174,529.930 |
2017-12-23 | 2,521.450 | 3,249.320 | 2,466.890 | 2,991.570 | 562,467,930.340 |
2017-12-24 | 2,991.580 | 2,997.030 | 2,463.150 | 2,797.920 | 439,830,450.440 |
2017-12-25 | 2,797.920 | 2,883.550 | 2,600.420 | 2,739.940 | 187,864,797.770 |
2017-12-26 | 2,739.940 | 2,929.030 | 2,720.990 | 2,921.840 | 182,771,250.320 |
2017-12-27 | 2,921.890 | 2,924.470 | 2,568.850 | 2,710.640 | 161,281,901.390 |
2017-12-28 | 2,710.640 | 2,727.030 | 2,291.940 | 2,484.960 | 193,654,890.440 |
2017-12-29 | 2,486.540 | 2,884.960 | 2,311.240 | 2,619.320 | 279,681,307.400 |
2017-12-30 | 2,622.420 | 2,634.360 | 2,103.910 | 2,209.960 | 221,420,859.690 |
2017-12-31 | 2,210.180 | 2,485.770 | 2,165.120 | 2,371.830 | 131,177,357.020 |
2018-01-01 | 2,371.830 | 2,413.010 | 2,258.290 | 2,319.120 | 80,872,345.440 |
2018-01-02 | 2,319.120 | 2,719.880 | 2,314.120 | 2,555.490 | 213,749,238.320 |
2018-01-03 | 2,555.490 | 2,776.560 | 2,517.540 | 2,557.520 | 170,977,759.750 |
2018-01-04 | 2,556.370 | 2,558.900 | 2,315.700 | 2,355.780 | 167,327,220.480 |
2018-01-05 | 2,355.680 | 2,523.510 | 2,306.490 | 2,390.040 | 188,339,076.320 |
2018-01-06 | 2,390.040 | 2,639.550 | 2,326.080 | 2,533.240 | 189,153,648.980 |
2018-01-07 | 2,533.240 | 2,760.350 | 2,492.920 | 2,530.440 | 203,905,526.980 |
2018-01-08 | 2,530.500 | 2,572.130 | 2,207.350 | 2,404.740 | 173,810,008.850 |
2018-01-09 | 2,404.740 | 2,489.580 | 2,319.190 | 2,376.680 | 118,646,869.300 |
2018-01-10 | 2,376.680 | 2,944.890 | 2,291.940 | 2,856.930 | 428,980,394.880 |
2018-01-11 | 2,856.940 | 2,952.680 | 2,341.770 | 2,437.920 | 370,363,445.960 |
2018-01-12 | 2,437.920 | 2,628.150 | 2,372.670 | 2,596.200 | 147,982,320.100 |
2018-01-13 | 2,596.210 | 2,869.380 | 2,561.700 | 2,664.900 | 183,442,789.420 |
2018-01-14 | 2,664.980 | 2,728.550 | 2,441.030 | 2,530.210 | 114,182,801.740 |
2018-01-15 | 2,530.590 | 2,558.330 | 2,352.100 | 2,394.050 | 124,413,534.200 |
2018-01-16 | 2,394.020 | 2,411.970 | 1,525.130 | 1,761.610 | 413,640,550.400 |
2018-01-17 | 1,760.950 | 1,903.530 | 1,342.050 | 1,748.800 | 275,433,374.110 |
2018-01-18 | 1,748.800 | 1,881.060 | 1,681.820 | 1,708.870 | 138,733,377.090 |
2018-01-19 | 1,708.870 | 1,853.190 | 1,693.940 | 1,756.720 | 82,814,184.280 |
2018-01-20 | 1,756.720 | 2,114.150 | 1,753.950 | 2,024.320 | 150,204,592.860 |
2018-01-21 | 2,024.320 | 2,025.180 | 1,709.250 | 1,772.370 | 116,810,397.920 |
2018-01-22 | 1,772.370 | 1,805.850 | 1,509.890 | 1,606.050 | 111,361,124.150 |
2018-01-23 | 1,606.050 | 1,692.620 | 1,490.350 | 1,614.460 | 88,416,102.820 |
2018-01-24 | 1,614.460 | 1,676.530 | 1,558.920 | 1,653.460 | 63,619,330.870 |
2018-01-25 | 1,653.460 | 1,699.850 | 1,601.020 | 1,632.110 | 51,824,161.080 |
2018-01-26 | 1,631.960 | 1,672.500 | 1,485.560 | 1,594.670 | 82,441,054.630 |
2018-01-27 | 1,594.670 | 1,664.050 | 1,559.980 | 1,632.080 | 49,189,009.080 |
2018-01-28 | 1,632.080 | 1,755.530 | 1,631.940 | 1,742.540 | 98,711,706.940 |
2018-01-29 | 1,742.540 | 1,753.530 | 1,630.340 | 1,650.360 | 49,086,467.060 |
2018-01-30 | 1,650.330 | 1,653.400 | 1,451.790 | 1,462.990 | 87,724,135.570 |
2018-01-31 | 1,462.940 | 1,519.810 | 1,397.980 | 1,487.180 | 71,084,957.650 |
2018-02-01 | 1,487.180 | 1,497.560 | 1,205.350 | 1,267.990 | 109,869,806.020 |
2018-02-02 | 1,267.990 | 1,269.810 | 968.680 | 1,192.130 | 143,714,769.610 |
2018-02-03 | 1,192.130 | 1,318.520 | 1,066.830 | 1,273.080 | 66,300,292.500 |
2018-02-04 | 1,273.330 | 1,289.480 | 1,091.240 | 1,158.570 | 66,945,106.180 |
2018-02-05 | 1,158.630 | 1,175.170 | 827.380 | 884.000 | 106,539,840.760 |
2018-02-06 | 884.280 | 977.590 | 758.430 | 966.790 | 148,384,673.610 |
2018-02-07 | 966.870 | 1,035.920 | 896.520 | 954.340 | 79,923,338.860 |
2018-02-08 | 954.810 | 1,355.150 | 947.530 | 1,280.550 | 214,474,236.990 |
2018-02-09 | 1,280.550 | 1,338.290 | 1,191.770 | 1,299.970 | 114,267,322.890 |
2018-02-10 | 1,299.970 | 1,381.630 | 1,198.680 | 1,240.620 | 93,963,908.260 |
2018-02-11 | 1,240.540 | 1,298.300 | 1,188.470 | 1,210.990 | 67,332,282.150 |
2018-02-12 | 1,211.030 | 1,293.050 | 1,208.890 | 1,282.630 | 40,345,803.750 |
2018-02-13 | 1,282.050 | 1,285.270 | 1,200.310 | 1,220.890 | 44,591,425.590 |
2018-02-14 | 1,220.750 | 1,376.410 | 1,220.510 | 1,353.180 | 79,707,919.340 |
2018-02-15 | 1,353.190 | 1,392.660 | 1,310.220 | 1,359.470 | 82,442,472.880 |
2018-02-16 | 1,359.470 | 1,547.530 | 1,355.450 | 1,530.440 | 138,109,049.140 |
2018-02-17 | 1,530.420 | 1,553.420 | 1,502.280 | 1,543.210 | 63,990,375.610 |
2018-02-18 | 1,543.210 | 1,635.600 | 1,395.590 | 1,453.370 | 114,117,616.170 |
2018-02-19 | 1,453.200 | 1,543.780 | 1,452.280 | 1,521.920 | 53,611,463.670 |
2018-02-20 | 1,521.880 | 1,553.990 | 1,382.590 | 1,393.770 | 88,749,089.630 |
2018-02-21 | 1,393.760 | 1,407.460 | 1,269.280 | 1,287.060 | 103,151,392.560 |
2018-02-22 | 1,287.030 | 1,341.780 | 1,178.290 | 1,210.000 | 68,674,973.890 |
2018-02-23 | 1,209.980 | 1,314.100 | 1,148.950 | 1,256.520 | 68,204,427.700 |
2018-02-24 | 1,256.730 | 1,299.760 | 1,136.360 | 1,182.030 | 50,410,015.340 |
2018-02-25 | 1,182.030 | 1,203.520 | 1,137.120 | 1,172.580 | 35,860,331.020 |
2018-02-26 | 1,172.580 | 1,271.040 | 1,142.920 | 1,244.420 | 52,096,798.000 |
2018-02-27 | 1,244.420 | 1,295.460 | 1,218.790 | 1,234.200 | 43,526,909.530 |
2018-02-28 | 1,234.170 | 1,275.660 | 1,198.750 | 1,200.330 | 36,633,612.320 |
2018-03-01 | 1,200.330 | 1,303.120 | 1,189.700 | 1,285.010 | 49,698,398.880 |
2018-03-02 | 1,284.900 | 1,303.380 | 1,254.940 | 1,276.640 | 34,180,148.430 |
2018-03-03 | 1,276.640 | 1,298.190 | 1,258.200 | 1,272.260 | 23,806,066.610 |
2018-03-04 | 1,272.260 | 1,291.250 | 1,224.250 | 1,285.240 | 24,322,755.340 |
2018-03-05 | 1,285.240 | 1,291.840 | 1,265.930 | 1,266.930 | 21,796,123.430 |
2018-03-06 | 1,266.930 | 1,266.930 | 1,176.580 | 1,207.430 | 34,034,339.100 |
2018-03-07 | 1,207.490 | 1,223.500 | 1,039.560 | 1,095.910 | 61,717,752.110 |
2018-03-08 | 1,095.210 | 1,116.180 | 997.270 | 1,033.960 | 54,449,069.860 |
2018-03-09 | 1,033.960 | 1,076.210 | 926.690 | 1,065.690 | 74,990,482.150 |
2018-03-10 | 1,065.690 | 1,089.160 | 990.530 | 1,003.780 | 36,509,623.000 |
2018-03-11 | 1,003.780 | 1,157.260 | 969.390 | 1,138.840 | 63,353,716.370 |
2018-03-12 | 1,138.840 | 1,150.220 | 1,012.060 | 1,051.060 | 56,197,766.220 |
2018-03-13 | 1,051.060 | 1,099.830 | 994.610 | 1,053.550 | 73,859,997.650 |
2018-03-14 | 1,053.720 | 1,072.380 | 918.410 | 950.280 | 45,006,196.010 |
2018-03-15 | 950.280 | 955.700 | 874.630 | 939.680 | 46,027,181.950 |
2018-03-16 | 939.680 | 1,063.180 | 897.780 | 972.370 | 67,652,711.210 |
2018-03-17 | 972.280 | 1,030.740 | 929.370 | 948.930 | 43,519,077.020 |
2018-03-18 | 949.450 | 952.290 | 848.580 | 936.270 | 54,591,156.080 |
2018-03-19 | 936.280 | 1,000.070 | 912.280 | 994.670 | 58,729,088.370 |
2018-03-20 | 994.360 | 1,074.070 | 953.380 | 1,062.820 | 65,725,834.780 |
2018-03-21 | 1,062.820 | 1,084.510 | 1,009.370 | 1,031.780 | 41,647,329.160 |
2018-03-22 | 1,031.750 | 1,065.190 | 987.440 | 1,015.190 | 38,596,693.880 |
2018-03-23 | 1,015.190 | 1,030.620 | 963.720 | 1,029.740 | 32,361,593.340 |
2018-03-24 | 1,029.650 | 1,036.050 | 974.490 | 975.940 | 22,789,755.240 |
2018-03-25 | 975.940 | 994.000 | 969.630 | 975.380 | 19,901,849.350 |
2018-03-26 | 975.380 | 980.100 | 886.180 | 913.740 | 32,326,463.920 |
2018-03-27 | 913.740 | 928.650 | 873.730 | 877.690 | 31,192,960.890 |
2018-03-28 | 877.690 | 897.940 | 850.870 | 861.180 | 28,131,311.490 |
2018-03-29 | 861.160 | 869.290 | 696.550 | 711.130 | 84,465,419.210 |
2018-03-30 | 711.130 | 772.110 | 675.110 | 696.930 | 66,701,444.540 |
2018-03-31 | 696.980 | 737.710 | 681.710 | 685.470 | 31,372,272.950 |
2018-04-01 | 685.470 | 700.690 | 627.080 | 644.250 | 42,473,944.500 |
2018-04-02 | 644.100 | 687.900 | 639.400 | 663.980 | 25,140,139.800 |
2018-04-03 | 663.980 | 724.900 | 660.280 | 710.130 | 29,654,275.410 |
2018-04-04 | 710.130 | 711.430 | 638.390 | 651.520 | 37,251,371.870 |
2018-04-05 | 651.530 | 659.230 | 620.700 | 644.100 | 24,056,410.610 |
2018-04-06 | 644.100 | 648.760 | 604.020 | 610.890 | 25,194,290.780 |
2018-04-07 | 610.900 | 657.270 | 610.690 | 642.650 | 21,177,510.640 |
2018-04-08 | 642.650 | 663.030 | 640.360 | 657.440 | 11,811,319.990 |
2018-04-09 | 657.440 | 685.240 | 627.010 | 638.730 | 21,427,207.220 |
2018-04-10 | 638.730 | 660.340 | 627.020 | 652.580 | 14,140,291.350 |
2018-04-11 | 652.780 | 671.170 | 651.600 | 670.060 | 20,148,758.610 |
2018-04-12 | 670.060 | 740.820 | 658.670 | 737.840 | 59,525,564.710 |
2018-04-13 | 737.840 | 786.150 | 722.810 | 743.270 | 50,554,153.690 |
2018-04-14 | 743.270 | 762.170 | 720.370 | 739.160 | 20,328,761.500 |
2018-04-15 | 739.160 | 788.450 | 739.160 | 782.050 | 25,358,793.030 |
2018-04-16 | 782.050 | 800.780 | 745.050 | 769.810 | 34,201,319.680 |
2018-04-17 | 769.810 | 789.710 | 755.330 | 759.770 | 25,887,561.510 |
2018-04-18 | 759.770 | 901.330 | 758.720 | 895.450 | 73,810,458.430 |
2018-04-19 | 895.680 | 984.530 | 879.900 | 966.630 | 81,766,110.860 |
2018-04-20 | 966.630 | 1,151.300 | 943.090 | 1,124.670 | 154,352,797.770 |
2018-04-21 | 1,125.290 | 1,188.670 | 1,017.600 | 1,154.450 | 154,795,305.470 |
2018-04-22 | 1,154.450 | 1,260.130 | 1,110.280 | 1,195.640 | 144,092,452.680 |
2018-04-23 | 1,195.640 | 1,457.290 | 1,193.330 | 1,440.950 | 309,318,983.370 |
2018-04-24 | 1,440.950 | 1,569.350 | 1,391.210 | 1,407.550 | 366,818,528.510 |
2018-04-25 | 1,407.560 | 1,438.200 | 1,226.870 | 1,289.860 | 381,199,575.560 |
2018-04-26 | 1,289.860 | 1,425.930 | 1,244.390 | 1,421.870 | 174,556,815.170 |
2018-04-27 | 1,421.250 | 1,423.320 | 1,327.820 | 1,331.970 | 127,133,720.060 |
2018-04-28 | 1,331.970 | 1,416.750 | 1,320.990 | 1,390.640 | 76,830,254.370 |
2018-04-29 | 1,390.640 | 1,483.900 | 1,367.280 | 1,440.090 | 118,771,919.520 |
2018-04-30 | 1,440.090 | 1,447.310 | 1,332.060 | 1,348.270 | 74,604,340.790 |
2018-05-01 | 1,348.400 | 1,360.210 | 1,244.320 | 1,354.280 | 95,214,620.290 |
2018-05-02 | 1,354.280 | 1,490.580 | 1,323.900 | 1,457.080 | 140,930,581.640 |
2018-05-03 | 1,457.080 | 1,539.890 | 1,448.820 | 1,507.360 | 168,151,101.660 |
2018-05-04 | 1,507.650 | 1,538.830 | 1,459.010 | 1,513.290 | 97,222,464.650 |
2018-05-05 | 1,513.290 | 1,758.590 | 1,509.830 | 1,758.590 | 200,830,189.780 |
2018-05-06 | 1,758.590 | 1,843.660 | 1,635.480 | 1,756.570 | 245,512,548.390 |
2018-05-07 | 1,756.570 | 1,779.200 | 1,562.580 | 1,651.390 | 179,642,018.720 |
2018-05-08 | 1,651.390 | 1,694.870 | 1,550.700 | 1,599.520 | 132,524,367.420 |
2018-05-09 | 1,599.520 | 1,676.390 | 1,459.670 | 1,626.630 | 158,636,690.720 |
2018-05-10 | 1,626.740 | 1,665.050 | 1,508.800 | 1,519.840 | 135,411,694.540 |
2018-05-11 | 1,519.840 | 1,556.670 | 1,309.560 | 1,367.010 | 250,733,936.310 |
2018-05-12 | 1,367.010 | 1,503.590 | 1,269.170 | 1,458.550 | 192,556,727.800 |
2018-05-13 | 1,458.550 | 1,497.340 | 1,404.940 | 1,478.750 | 105,948,682.090 |
